| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 118 x 61 x 11.8 mm (4.65 x 2.40 x 0.46 in) |
|---|---|---|
| Weight | 103.8 g (3.63 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches (~50.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2 GB, 256 MB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.263 player - MP3/WAV/AAC player - Photo viewer - Voice memo/dial |
| BATTERY | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by |

No comments:
Post a Comment