NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, March |
---|---|---|
Status | Available. Released 2014, March |
BODY | Dimensions | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Yes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~53.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
- Emotion Lite UI 2.0 |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM Radio with RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment