| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, December |
|---|---|---|
| Status | Available. Released 2014, December |
| BODY | Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches (~51.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572M | |
| CPU | Dual-core 1 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | No | |
| Radio | FM Radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 225 h | |
| Talk time | Up to 4 h |

No comments:
Post a Comment